Activ Sport Ski hire Hinterglemm - prices
Ski | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | 8 days |
World Class | 30,00 | 50,00 | 80,00 | 95,00 | 120,00 | 140,00 | 160,00 |
VIP Class | 25,00 | 45,00 | 70,00 | 90,00 | 110,00 | 120,00 | 140,00 |
Top Class | 20,00 | 40,00 | 55,00 | 70,00 | 80,00 | 95,00 | 120,00 |
Junior Class | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 | 40,00 | 45,00 |
Kids Class | 10,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 | 40,00 |
Boots | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | 8 days |
Erwachsene | 10,00 | 20,00 | 30,00 | 35,00 | 40,00 | 45,00 | 55,00 |
Kinder | 5,00 | 10,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 |
Snowboard | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | 8 days |
Boards | 25,00 | 40,00 | 60,00 | 80,00 | 90,00 | 95,00 | 100,00 |
Kids Boards | 20,00 | 30,00 | 50,00 | 60,00 | 70,00 | 75,00 | 80,00 |
Fun | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | 8 days |
Class - Blades | 15,00 | 25,00 | 30,00 | 35,00 | 40,00 | 45,00 | 50,00 |
helmet | 3,00 | 6,00 | 9,00 | 12,00 | 15,00 | 15,00 | 15,00 |
Top Ski & Boots & Stock & helmet |
for Junior, Kids Class up to 16 years | 60,00 | 70,00 | ||||
Top Ski & Boots & Stock |
for adults | 120,00 | 140,00 | ||||
Board & Boots & helmet |
for children up to 16 years | 90,00 | 115,00 | ||||
Board & Boots |
for adults | 120,00 | 150,00 |
Service Ski & Board
Full-Service: € 35,00
Basic-Service: € 20,00
Wax: € 5,00
Hot-wax: € 10,00
Safety pack
Beeper, probe and rucksack € 25,00